TOP GOAL SCORERS IN THE TOP 5 LEAGUES THIS SEASON As most of the leagues are coming to an end lets see the top goal scorers of the top 5 leagues. PREMIER LEAGUE Harry Kane leads the race with 19 goals. Mohammed Salah comes second with 18 goals and Bruno Fernandes comes third with 1 goals LA LIGA Lionel Messi leads the race with 23 goals as he is eyeing another Pichichi trophy. Gerrard Moreno and Luis Suarez comes second with 19 goals each. SERIE A Cristiano Ronaldo leads the race with 25 goals. Romelu Lukaku comes second with 21 goals and Luis Muriel comes third with 18 goals. BUNDESLIGA Robert Lewangoalski as they say leads the race. He has scored 35 goals, 13 more than anyone in Bundesliga this season. Andre Silva comes second with 22 goals and Erling Haaland comes third with 21 goals. LIGUE 1 2018 World Cup winner Kylian Mbappe leads the race with 20 goals. Ben Yedder and Boulaye Dia comes second and third with 15 and 14 goals respectively.
WHY IS THE EL CLASSICO SO SPECIAL?
EL Classico is the match between the two spanish giants: Barcelona and Real Madrid. Both the clubs are known worldwide for their fan base, legends, winning ability and much more. Both the clubs have a huge fan base. Legends such as Ronaldinho, Xavi, Carles Puyol played for Barcelona while Zinedine Zidane, David Becham, Ronaldo Luiz Nazario played Real. Both the clubs have a fierce competition with each other. The first meeting between the two clubs were on 13 May 1902 on a match of Copa de la Coronación. The match was won by Barcelona on a score of 3-1.
The rivalry comes about as Madrid and Barcelona are the two largest cities in Spain, and they are sometimes identified with opposing political positions, with Real Madrid viewed as representing Spanish nationalism and Barcelona viewed as representing Catalan nationalism. The rivalry is regarded as one of the biggest in world sport. The two clubs are among the richest and most successful football clubs in the world; in 2014 Forbes ranked Barcelona and Real Madrid the world's two most valuable sports teams. Both clubs have a global fanbase; they are the world's two most followed sports teams on social media.
The clubs are tied in head-to-head results in competitive matches with
both sides earning 96 wins; Barcelona leads in total matches with 115
wins to Real Madrid's 100 as of the match played on 1 March 2020. Along
with Athletic Bilbao, they are the only clubs in La Liga to have never been relegated.
BIGGEST WINS
10 | Real Madrid 11–1 Barcelona | 19 June 1943 | Copa del Rey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Real Madrid 8–2 Barcelona | 3 February 1935 | La Liga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Barcelona 7–2 Real Madrid | 24 September 1950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona 6–1 Real Madrid | 19 May 1957 | Copa del Rey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Madrid 6–1 Barcelona | 18 September 1949 | La Liga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona 5–0 Real Madrid | 21 April 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona 5–0 Real Madrid | 25 March 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Madrid 5–0 Barcelona | 5 October 1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Madrid 0–5 Barcelona | 17 February 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona 5–0 Real Madrid | 8 January 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Madrid 5–0 Barcelona | 7 January 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona 5–0 Real Madrid | 29 November 2010 |
From 2009 to 2018 the El Classico was famous for the rivalry between two of the greatest footballers: Cristiano Ronaldo and Lionel Messi. They are considered the best because from 2008 no other footballer have won the Ballon D' Or except for these two. The rivalry also grew each time the clubs faced each other. But when Ronaldo arrived at Juventus the El Classico lost its glory. Messi hasn't scored or assisted after Ronaldo left. The latest match between them were held on March 2 2020 were Real defeated Barca for 2-0.
PS: Some of the information are taken from Wikipedia.
Comments
Post a Comment